Pricing
Pay once a year through Cashfree. No auto-debit. Prices exclude 18% GST.
| Compare | Free trial | Basic | Professional | Business |
|---|---|---|---|---|
| Match scope | Own entries | Own entries | All subscribers | All subscribers |
| Active entries | 50 | 2,000 | 10,000 | 20,000 |
| Verifications per day | 20 (100 in total) | 250 | 1,000 | 10,000 |
| Manual entry and Excel upload | ✓ | ✓ | ✓ | ✓ |
| Search on the website | ✓ | ✓ | ✓ | ✓ |
| Check on Telegram | ✓ | ✓ | ✓ | ✓ |
| Verification API | ✓ (low daily cap) | ✓ | ✓ | ✓ |
| Mobile app | — | — | — | ✓ |
| Merci Cloud ERP link | — | ✓ 1 project | ✓ 1 project | ✓ 1 project |
| Duration | 14 days, once | 365 days per payment | 365 days per payment | 365 days per payment |
Upgrades
Moving from Basic to Professional mid-term charges only the pro-rated difference and keeps your end date.
Moving from Basic to Professional mid-term charges only the pro-rated difference and keeps your end date.
Renewals
Renew early and the new year starts when the current one ends. We remind you 30, 7 and 1 day before.
Renew early and the new year starts when the current one ends. We remind you 30, 7 and 1 day before.
After expiry
Your account turns read-only: you can still sign in, see and export your entries.
Your account turns read-only: you can still sign in, see and export your entries.